Special Add-on airfares for all Pilgrimages and Journeys to Mexico!
Unless otherwise posted, all of our Pilgrimages and Journeys to Guadalupe, Mexico are priced including airfares from Houston, TX. We can also book you from your hometown, or another city within the USA. To do so, please advise us of your preferred departure city at the time of booking your reservation and we will bill you the additional cost and we will make the necessary flight arrangements for you to meet your group.
You can calculate the additional cost by adding the add-on fare shown below to the price of your package price from Houston. Although, fares indicated are to be added to Houston price, the routing of your flight may not be through Houston. For example, if you are departing from Miami, you may fly non-stop to Mexico City, or if you are flying from Tampa, you may be routed through Atlanta.
Depart | Price | Depart | Price | Depart | Price | ||
Albany, NY | $248 | Albuquerque, NM | $198 | Asheville, NC | $248 | ||
Atlanta, GA | 198 | Austin, TX | 98 | Baltimore, MD | 198 | ||
Baton Rouge, LA | 120 | Billings, MT | 398 | Birmingham, AL | 178 | ||
Bismarck | 398 | Boise, ID | 248 | Boston, MA | 198 | ||
Bozeman, MT | 398 | Buffalo, NY | 298 | Burlington, VT | 248 | ||
Butte, MT | 398 | Cedar Rapids, IA | 248 | Charleston, SC | 248 | ||
Charleston, WV | 248 | Charlotte, NC | 198 | Chattanooga, TN | 228 | ||
Chicago, IL | 198 | Cincinnati, OH | 198 | Cleveland, OH | 198 | ||
Colorado Springs, CO | 228 | Columbia, SC | 248 | Columbus, OH | 198 | ||
Corpus Christi, TX | 98 | Dallas, TX | 98 | Dayton, OH | 198 | ||
Denver, CO | 198 | Des Moines, IA | 198 | Detroit, MI | 198 | ||
El Paso, TX | 198 | Fargo, ND | 398 | Fresno, CA | 398 | ||
Ft. Wayne, IN | 248 | Ft Meyers, FL | 198 | Grand Forks, ND | 398 | ||
Grand Rapids, MI | 228 | Green Bay, WI | 268 | Greensboro, NC | 198 | ||
Greenville/Spartan, SC | 248 | Harlingen/McAllen, TX | 100 | Hartford, CT | 248 | ||
Helena, MT | 398 | Honolulu, HI ++ | 698 | Houston, TX | 0 | ||
Indianapolis, IN | 198 | Jacksonville, FL | 228 | Jackson, MS | 148 | ||
Kahului, Maui, HI ++ | 748 | Kansas City, MO | 198 | Kauai, HI ++ | 748 | ||
Knoxville, TN | 198 | Kona, HI ++ | 748 | Lansing, MI | 228 | ||
Las Vegas, NV | 198 | Lexington, KY | 228 | Lincoln, NE | 248 | ||
Little Rock, AK | 198 | Los Angeles, CA | 198 | Louisville, KY | 198 | ||
Lubbock, TX | 198 | Madison, WI | 248 | Memphis, TN | 198 | ||
Miami, FL | 100 | Milwaukee, WI | 248 | Minneapolis, MN | 198 | ||
Minot, ND | 398 | Missoula, MT | 398 | Mobile, AL | 178 | ||
Moline, IL | 248 | Myrtle Beach, SC | 248 | Nashville, TN | 178 | ||
New Orleans, LA | 100 | New York, (LGA, JFK) | 200 | Newark, NJ | 200 | ||
Norfolk, VA | 248 | Oakland, CA | 198 | Oklahoma City, OK | 148 | ||
Omaha, NE | 198 | Orlando, FL | 198 | Pensacola, FL | 198 | ||
Philadelphia, PA | 198 | Phoenix, AZ | 198 | Pittsburgh, PA | 198 | ||
Portland, OR | 198 | Providence, RI | 248 | Raleigh/Durham, NC | 198 | ||
Rapid City, SD | 398 | Reno, NV | 198 | Richmond, VA | 248 | ||
Roanoke, VA | 248 | Rochester, NY | 248 | Sacramento, CA | 228 | ||
Salt Lake City, UT | 198 | San Antonio, TX | 98 | San Diego, CA | 228 | ||
San Francisco, CA | 198 | Seattle, WA | 198 | Shreveport, LA | 148 | ||
Sioux Falls, SD | 298 | Spokane, WA | 248 | St. Louis, MO | 198 | ||
St. Thomas, VI | 398 | Syracuse, NY | 248 | Tampa, FL | 198 | ||
Tri-Cities, TN | 248 | Tucson, AZ | 228 | Tulsa, OK | 148 | ||
Washington, DC | 198 | Wichita, KS | 228 | ||||
++ All Hawaii add-ons include 2 extra hotel nights – (One in each direction.) |